Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,403.07 by 2050.
| Year | Price |
|---|---|
| 2025 | $414.33 |
| 2026 | $435.04 |
| 2027 | $456.79 |
| 2028 | $479.63 |
| 2030 | $528.80 |
| 2040 | $861.36 |
| 2050 | $1,403.07 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $418.47 | $422.65 | $426.88 | $431.15 |
| If Monero has 2% of Monero's previous average grow per year | $422.61 | $431.07 | $439.69 | $448.48 |
| If Monero has 5% of Monero's previous average grow per year | $435.04 | $456.79 | $479.63 | $503.62 |
| If Monero has 10% of Monero's previous average grow per year | $455.76 | $501.34 | $551.47 | $606.62 |
| If Monero has 20% of Monero's previous average grow per year | $497.19 | $596.63 | $715.96 | $859.15 |
| If Monero has 50% of Monero's previous average grow per year | $621.49 | $932.24 | $1,398.36 | $2,097.55 |
| If Monero has 100% of Monero's previous average grow per year | $828.66 | $1,657.32 | $3,314.64 | $6,629.29 |
The live price of Monero is $414.33 per (XMR / USD) today with a current market cap of $7,643,058,441.68 USD. 24-hour trading volume is $ 131,401,911.23 USD. XMR to USD price is updated in real-time. Monero is +2.05% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?