Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,381.72 by 2050.
| Year | Price |
|---|---|
| 2025 | $408.02 |
| 2026 | $428.42 |
| 2027 | $449.84 |
| 2028 | $472.34 |
| 2030 | $520.75 |
| 2040 | $848.25 |
| 2050 | $1,381.72 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $412.10 | $416.22 | $420.39 | $424.59 |
| If Monero has 2% of Monero's previous average grow per year | $416.18 | $424.51 | $433.00 | $441.66 |
| If Monero has 5% of Monero's previous average grow per year | $428.42 | $449.84 | $472.34 | $495.95 |
| If Monero has 10% of Monero's previous average grow per year | $448.82 | $493.71 | $543.08 | $597.39 |
| If Monero has 20% of Monero's previous average grow per year | $489.63 | $587.55 | $705.06 | $846.08 |
| If Monero has 50% of Monero's previous average grow per year | $612.03 | $918.05 | $1,377.08 | $2,065.63 |
| If Monero has 100% of Monero's previous average grow per year | $816.05 | $1,632.10 | $3,264.21 | $6,528.42 |
The live price of Monero is $408.02 per (XMR / USD) today with a current market cap of $7,526,760,733.12 USD. 24-hour trading volume is $ 123,995,919.36 USD. XMR to USD price is updated in real-time. Monero is -2.17% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?